Command Console
General Manager
Browse and manage historical payroll processing events.
| Processing Event | Period | Total Earnings | Tax/Deductions | Net Payout | Status | |
|---|---|---|---|---|---|---|
Ngozi Abdullahi Batch: Da9vogcfEt | Sep 2025 | 35,000.00 Base: 35,000.00 | Tax:538.53 Ded:5,088.53 | 29,911.47 | Pending | |
Ngozi Abdullahi Batch: l2tdnF73sp | Aug 2025 | 35,000.00 Base: 35,000.00 | Tax:538.53 Ded:5,088.53 | 29,911.47 | Pending | |
Ngozi Abdullahi Batch: RMio7SQcqK | Mar 2025 | 70,000.00 Base: 70,000.00 | Tax:2,833.87 Ded:8,433.87 | 61,566.13 | PAID | |
Ngozi Abdullahi Batch: Xj4oRQ5fSM | Jan 2025 | 70,000.00 Base: 70,000.00 | Tax:2,833.87 Ded:8,433.87 | 61,566.13 | PAID | |
Ngozi Abdullahi Batch: yoVRtnPVj1 | Dec 2024 | 70,000.00 Base: 70,000.00 | Tax:2,833.87 Ded:8,433.87 | 61,566.13 | PAID | |
Ngozi Abdullahi Batch: wRnkpDjBsZ | Nov 2024 | 70,000.00 Base: 70,000.00 | Tax:2,833.87 Ded:8,433.87 | 61,566.13 | PAID | |
Ngozi Abdullahi Batch: lgJMPspStc | Oct 2024 | 70,000.00 Base: 70,000.00 | Tax:2,833.87 Ded:8,433.87 | 61,566.13 | PAID | |
Ngozi Abdullahi Batch: OBad9QNrms | Aug 2024 | 70,000.00 Base: 70,000.00 | Tax:2,833.87 Ded:8,433.87 | 61,566.13 | PAID |
Showing page 1 of 1
|8 results found