Cleaner
Browse and manage historical payroll processing events.
| Processing Event | Period | Total Earnings | Tax/Deductions | Net Payout | Status | |
|---|---|---|---|---|---|---|
Florence Musa Batch: ERe5ymOiIQ | Sep 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: SdN467KnAj | Aug 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: Y3derZodeP | Jul 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: 9VoDMd5VWx | Jun 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:500.00 | 49,500.00 | PAID | |
Florence Musa Batch: dgXuUU86zf | May 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: WlJkTirO5S | Apr 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: GTcYtJvZEu | Mar 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: VHo6zGUE6g | Feb 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: IXSMSl2M8q | Jan 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Florence Musa Batch: iUZDUE2hjC | Dec 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: TcaAmuigcy | Nov 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: OgBL9kDBtt | Oct 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: 8yUeYmEg1L | Sep 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: 3PaG0Yz3hC | Aug 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: llPyQWgLW7 | Jul 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: z9vuUD8hYY | Jun 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: izOiradcC4 | May 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: hmePemUx29 | Apr 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID | |
Florence Musa Batch: KJYE4ORXuz | Mar 2025 | 40,000.00 Base: 40,000.00 | Tax:0.00 Ded:0.00 | 40,000.00 | PAID |
Showing page 1 of 1
|19 results found