General Manager
Browse and manage historical payroll processing events.
| Processing Event | Period | Total Earnings | Tax/Deductions | Net Payout | Status | |
|---|---|---|---|---|---|---|
Josephine Felix Batch: ERe5ymOiIQ | Sep 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:0.00 | 130,000.00 | PAID | |
Josephine Felix Batch: SdN467KnAj | Aug 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:0.00 | 130,000.00 | PAID | |
Josephine Felix Batch: Y3derZodeP | Jul 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:0.00 | 130,000.00 | PAID | |
Josephine Felix Batch: 9VoDMd5VWx | Jun 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:500.00 | 129,500.00 | PAID | |
Josephine Felix Batch: dgXuUU86zf | May 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:0.00 | 130,000.00 | PAID | |
Josephine Felix Batch: WlJkTirO5S | Apr 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:0.00 | 130,000.00 | PAID | |
Josephine Felix Batch: GTcYtJvZEu | Mar 2026 | 130,000.00 Base: 130,000.00 | Tax:0.00 Ded:0.00 | 130,000.00 | PAID | |
Josephine Felix Batch: VHo6zGUE6g | Feb 2026 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: IXSMSl2M8q | Jan 2026 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: iUZDUE2hjC | Dec 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: TcaAmuigcy | Nov 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: OgBL9kDBtt | Oct 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: 8yUeYmEg1L | Sep 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: 3PaG0Yz3hC | Aug 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: llPyQWgLW7 | Jul 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: z9vuUD8hYY | Jun 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: izOiradcC4 | May 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: hmePemUx29 | Apr 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID | |
Josephine Felix Batch: KJYE4ORXuz | Mar 2025 | 120,000.00 Base: 120,000.00 | Tax:0.00 Ded:0.00 | 120,000.00 | PAID |
Showing page 1 of 1
|19 results found