Command Console
Cleaner
Browse and manage historical payroll processing events.
| Processing Event | Period | Total Earnings | Tax/Deductions | Net Payout | Status | |
|---|---|---|---|---|---|---|
Panyali Bulus Batch: ERe5ymOiIQ | Sep 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Panyali Bulus Batch: SdN467KnAj | Aug 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Panyali Bulus Batch: Y3derZodeP | Jul 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Panyali Bulus Batch: 9VoDMd5VWx | Jun 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:500.00 | 49,500.00 | PAID | |
Panyali Bulus Batch: dgXuUU86zf | May 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Panyali Bulus Batch: WlJkTirO5S | Apr 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID | |
Planyli Buls Batch: GTcYtJvZEu | Mar 2026 | 50,000.00 Base: 50,000.00 | Tax:0.00 Ded:0.00 | 50,000.00 | PAID |
Showing page 1 of 1
|7 results found